Home » Concrete Batching Plant
Vinayak Equipment Concrete Batching Plant offers turnkey solution to ready mix Concrete Batching / Mixing Plant. This Concrete Plant, also referred to as batch plant, batching plant, or a Concrete Batching Plant, is equipment which mixes different ingredients or materials to make concrete. The inputs utilized might be water, air, admixtures, sand, fly ash, silica fume, slag and cement. Customized to meet specific transportation norms, low cost and high resale value, our Concrete Batch Mix Plants are the most preferred choice of the Industry.
Our Concrete Batching Plant is one of the most efficient and versatile plants which is used on an international scale. This presented Concrete Batching Plant is utilized in the construction of highways, bridges, canals, airports, industrial & multi-story buildings and ready mix concrete plant. Our Concrete Batch Plant not only makes concrete quickly but also ensure the high quality with no separation during discharge.
Sr. No | Detail | CBP - 20 | CBP - 30 | CBP - 45 | CBP - 60 | CBP - 90 |
1 | Concrete Theoretical Output/hour (under ideal a. continuous operation condition) | 20 cum | 30 cum | 45 cum | 60 cum | 90 cum |
2 | Aggregate Storage Bins (3 nos.) One .In (send) Egli,Op. with Vtirator | lnline Compartment Type-Bins. 2nos | lnline Compartment Type-Bins. 4nos | lnline Compartment Type-Bins. 4nos | lnline Compartment Type-Bins. 4nos | lnline Compartment Type-Bins. 4nos |
3 | Aggregate Charging Conveyor System (In order to provide accurate Charging of the materials) Weighing-System Equipped with Electro Magnetic. S. type Load Cell. | 4 nos | 4 nos | 4 nos | 4 nos | 4/5/6/nos |
4 | Charging Hopper | YES | YES | YES | YES | YES |
5 | Charging Conveyor | Chevron type/Deep Bucket (optional) | Chevron type/Deep Bucket (optional) | Chevron type/Deep Bucket (optional) | Chevron type/Deep Bucket (optional) | Chevron type/Deep Bucket (optional) |
6 | Mixer Unit | Twin Shaft (0.33 M3) | Twin Shaft (0.5 M3) | Twin Shaft (0.75 M3) | Twin Shaft (1 M3) | Twin Shaft (1.5 M3) |
7 | Cement/Filler Weighing System | YES | YES | YES | YES | YES |
Electromagnetic 'S. type load cell | 3 nos | 3 nos | 3 nos | 4 nos | 4 nos | |
8 | Cement Vibrator | YES | YES | YES | YES | YES |
9 | Water Weighing System | YES | YES | YES | YES | YES |
Electromagnetic 'S. Type load cell | 1 nos | 1 nos | 1 nos | 1 nos | 1 nos | |
10 | Admixer Weighing System | YES | YES | YES | YES | YES |
Electromagnetic 'S. type Load Cell | 1 nos (optional) | 1 nos | 1 nos | 1 nos | 1 nos | |
11 | Water Sprinkling/Gravity Discharge | YES | YES | YES | YES | YES |
12 | Maximum Aggregate Size | 40 MM | 40 MM | 60 MM | 80 MM | 80 MM |
13 | Cement Filling Hopper | YES | YES | YES | YES | YES |
Capacity | 1 cum | 1 cum | 1 cum | 1 cum | 1 cum | |
14 | Cement Screw Conveyor | WAM Make | WAM Make | WAM Make | WAM Make | WAM Make |
15 | Air Compressor | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP |
16 | Control System | Automatic PLC | Automatic PLC | Automatic PLC | Automatic PLC | Automatic PLC |
17 | Discharge Hopper | YES | YES | YES | YES | YES |
18 | Discharge Height | 4 MTR | 4 MTR | 4 MTR | 4 MTR | 4 MTR |
Note :Our main clients are based in India, USA, UAE, Turkey, Syria, Thailand, Vietnam, Yemen, Sri Lanka, Singapore, Russia, Qatar, Oman, Japan, Jordan, Kuwait, Malaysia, Iran, Bahrain, Afghanistan, Algeria, Italy, Mauritius, Kenya, Nairobi, Nigeria, and South Africa.